Road tractor
IVECO AS 440S46 T/P Hi-Way
Fleet number | M210432 |
Year | 02/2013 |
Equipment | tractor |
Km | 921.424 |
IVECO AS 440S46 T/FP LT HI-WAY
Fleet number | M220171 |
Year | 12/2017 |
Equipment | tractor |
Km | 354.975 |
IVECO AS 440S48 T/FP LT HY-WAY
Fleet number | M220172 |
Year | 12/2017 |
Equipment | tractor |
Km | 361.848 |
VOLVO 500 GLOBETROTTER XL
Fleet number | M220190 |
Year | 03/2018 |
Equipment | tractor |
Km | 553.772 |
IVECO AS 440S46 T/P Hi-Way
Fleet number | M220197 |
Year | 03/2015 |
Equipment | tractor |
Km | 410.435 |
VOLVO FH 500 GLOBETROTTER
Fleet number | R170053 |
Year | 01/2018 |
Equipment | tractor |
Km | 513.215 |
VOLVO FH 500 GLOBETROTTER
Fleet number | R170054 |
Year | 01/2018 |
Equipment | tractor |
Km | 494.602 |
IVECO AS440S46 T/P LNG HI-WAY
Fleet number | M210256 |
Year | 01/2020 |
Equipment | tractor |
Km | 106.983 |
DAF FT XF 105.460 SPACE CAB
Fleet number | R170099 |
Year | 06/2011 |
Equipment | tractor |
Km | 955.000 |
IVECO AS440S46 T/P LNG HI-WAY
Fleet number | M210303 |
Year | 12/2019 |
Equipment | tractor |
Km | 152.249 |