Road tractor
VOLVO FH 500 GLOBETROTTER
Fleet number | R170053 |
Year | 01/2018 |
Equipment | tractor |
Km | 513.215 |
VOLVO FH 500 GLOBETROTTER
Fleet number | R170054 |
Year | 01/2018 |
Equipment | tractor |
Km | 494.602 |
DAF FT XF 105.460 SPACE CAB
Fleet number | R170099 |
Year | 06/2011 |
Equipment | tractor |
Km | 961.383 |
IVECO AS 440S48 T/P
Fleet number | M220291 |
Year | 04/2016 |
Equipment | tractor |
Km | 522.400 |
IVECO AT 440S42 T/P HI-ROAD
Fleet number | M220298 |
Year | 10/2017 |
Equipment | tractor |
Km | 373.855 |
IVECO AT 440S42 T/P HI-ROAD
Fleet number | M220299 |
Year | 09/2017 |
Equipment | tractor |
Km | 343.502 |
IVECO AT 440S42 T/P HI-ROAD
Fleet number | M220301 |
Year | 09/2017 |
Equipment | tractor |
Km | 342.433 |
IVECO AS440S48 T/P HI-WAY
Fleet number | M230034 |
Year | 01/2015 |
Equipment | tractor |
Km | 615.000 |
IVECO AS 440S46 T/P Hi-Way
Fleet number | M230035 |
Year | 03/2017 |
Equipment | tractor |
Km | 461.000 |
IVECO AS 440S46 T/P Hi-Way
Fleet number | M210605 |
Year | 06/2016 |
Equipment | tractor |
Km | 390.928 |