Construction data | |
---|---|
Configuration | 3 axles |
Total capacity on ground | 368,00 (q.li) |
Own weight | 59,80 (q.li) |
Usable capacity | 308,20 (q.li) |
Wheelbase | 6500 mm. |
Axles' brand | ROR |
Characteristics and fitting | |||||||
---|---|---|---|---|---|---|---|
Fitting type | Platform | ||||||
Inner dimension equipment |
|
Axle 1 | ||
---|---|---|
Brakes type | drum | |
Suspensions type | pneumatic | |
Tire size | 385/65R22,5 | |
Tire status | ![]() |
Axle 2 | ||
---|---|---|
Brakes type | drum | |
Suspensions type | pneumatic | |
Tire size | 385/65R22,5 | |
Tire status | ![]() |
Axle 3 | ||
---|---|---|
Brakes type | disk | |
Suspensions type | pneumatic | |
Axle type | steering | |
Tire size | 385/65R22,5 | |
Tire status | ![]() |
External condition | |
Internal condition |
Chassis | |
Electrical system |
Call phone number
0376 343980 /
335 6630163
Giacomo Prando
giacomo.prando@mantovadiesel.it
Your request has been sent to Mantova Diesel.
Our staff will respond to You as soon as possible.
Thank You again for your interest in Mantova Diesel.
Best regards,
Mantova Diesel staff
It was NOT possible to send Your request to Mantova Diesel.
Please, refresh the page, and try again.
Best regards,
Mantova Diesel staff